Manufacturer supply API Oxytetracycline hydrochloride CAS 2058-46-0 in Stock
Oxytetracycline hydrochloride ke mofuta oa phofo e mosehla ea crystalline, Oxytetracycline hydrochloride e boetse e bitsoa Oxytetracycline hcl le Aquacycline.Oxytetracycline hcl ha e na monko le hygroscopic. Oxytetracycline hydrochloride e fifala ka 'mala tlas'a khanya ea letsatsi' me Oxytetracycline hcl e senyeha habonolo ka metsoako ea alkaline. The melting point of Oxytetracycline hydrochloride is 180 ° C. The density of Aquacycline is 1.71 g/cm3.
Oxytetracycline hydrochloride e qhibiliha habonolo ka metsing, empa e qhibiliha hanyenyane ka methanol kapa ethanol, 'me ha e qhibilihe ka har'a ether.
Hangata Oxytetracycline hcl e pakiloeng ka 25kg ka drum. Re ka boela ra etsa customized packing bakeng sa Oxytetracycline hydrochloride.Weibang e na le bareki ba khale ba Oxytetracycline hcl ka lilemo tse ngata.Re na le bokhoni bo matla ba tlhahiso ho finyella tlhokahalo ea 'maraka.
Re leboha ts'epo le ts'ehetso ea hau ea Oxytetracycline Hydrochloride , re tla thabela ho u fa litšebeletso tsa boleng bo holimo le Oxytetracycline hcl.
Ka kopo u se ke oa tsilatsila ho ikopanya le rona hang-hang 'me re labalabela ho u fa thuso le tšehetso e eketsehileng.
Likopo tsa Oxytetracycline hydrochloride
Oxytetracycline hydrochloride ke mofuta oa API bakeng sa lithibela-mafu tsa sehlopha sa tetracycline. Oxytetracycline hcl e sebelisoa haholo-holo bakeng sa mafu a matšoafo a matšoafo.
Tlhaloso ea Oxytetracycline hydrochloride
| Lebitso la Sehlahiswa | Oxytetricyeline hydrochloride | Nomoro ea CAS. | 2058-46-0 |
| Nomoro ea sehlopha. | 202300429 | Letsatsi la Tlhatlhobo | 2023-04-29 |
| Bongata | 1000kg | Letsatsi la Tlaleho | 2023-04-29 |
| Boemo ba taolo ea boleng & sephetho sa tlhahlobo | |||
| Ntho | Standard | Sephetho | |
| Ponahalo | Yellow, phofo ea kristale | fetisa | |
| Solubility | E qhibiliha ka bolokolohi metsing, ethanol e qhibilihang ka mokhoa o fokolang | E lumellana | |
| Motsoako oa sulfate | Ha e fete 0.2%s | E lumellana | |
| pH | 2.3 ~ 2.9 | 2.4 | |
| Potoloho e khethehileng ea optical | -188°~-200° | -196 ° | |
| Litšila tse amohelang khanya (ntho e se nang metsi) | 430nm Ha e fete 0.50 | 0.11 | |
| 490nm Ha e fete 0.20 | 0.026 | ||
| Metsi | Ha e fete 2.0% | 1.2% | |
| Bacieifal endotoxin | E seng ho feta 0.4IU/mg | E lumellana | |
| Methanol e setseng | Ha e fete 3000ppm | 7.1 ppm | |
| Lintho Tse Amanang | Tšilafalo A: Ha e fete 0.5% | 0.29% 0.62% 1.53% 0.01% 0.01% 0.22% ND 2.68% | |
| Tšilafalo B: Ha e fete 1.0% | |||
| Tšilafalo C: Ha e fete 2.0% | |||
| Ho se hloeke D:Ho se fete 0.2% Ho se hloeke E:Ho se fete 0.2% | |||
| ImpurityD+E+F:Ha e fete 0.1% | |||
| Kakaretso ea litšila: Ha e fete 3.5% | |||
| Assay (Sesebediswa sa Anhydrous) | 94.5%-102.0% | 97.2% | |
| Qetello | Feta | ||
| Mohlahlobi | CHUN HONG YUAN | Mohlahlobi hape | QING WEI |





